| Name | Position | Contact |
|---|---|---|
| Jackie Day | U12 Director | u12director@sherwoodparkringette.ca |
2026-2027 Evaluation Schedule
| SAT | Millennium Place - CHEVROLET | 15-Aug-26 | 12:15 PM | 1:15 PM | 1.00 | U12 | UAA PRE-SKATE |
| SUN | Millennium Place - CHEVROLET | 16-Aug-26 | 11:00 AM | 12:00 PM | 1.00 | U12 | UAA PRE-SKATE |
| SAT | Millennium Place - CHEVROLET | 22-Aug-26 | 12:30 PM | 1:30 PM | 1.00 | U12 | UAAs |
| SAT | Millennium Place - CHEVROLET | 22-Aug-26 | 1:30 PM | 2:30 PM | 1.00 | U12 | UAAs |
| SUN | Glen Allen Recreation Complex | 23-Aug-26 | 10:00 AM | 11:00 AM | 1.00 | U12 | GOALIE EVAL SKATE |
| SUN | Glen Allen Recreation Complex | 30-Aug-26 | 8:45 AM | 9:45 AM | 1.00 | U12 | EVAL SKATE 1 - group 1 |
| SUN | Glen Allen Recreation Complex | 30-Aug-26 | 10:00 AM | 11:00 AM | 1.00 | U12 | EVAL SKATE 1 - group 2 |
| TUE | Millennium Place - CHEVROLET | 8-Sep-26 | 5:00 PM | 6:00 PM | 1.00 | U12 | EVAL SKATE 2 - group 1 |
| TUE | Millennium Place - CHEVROLET | 8-Sep-26 | 6:15 PM | 7:15 PM | 1.00 | U12 | EVAL SKATE 2 - group 2 |
| THU | Millennium Place - CHEVROLET | 10-Sep-26 | 5:00 PM | 6:00 PM | 1.00 | U12 | EVAL SKATE - 3 - group 1 |
| THU | Millennium Place - CHEVROLET | 10-Sep-26 | 6:15 PM | 7:15 PM | 1.00 | U12 | EVAL SKATE - 3 - group 2 |
Check out this video for the UAA skills.