| # | First | Last | Position |
|---|---|---|---|
| Taylor | F | (AP) | |
| Brielle | D | (AP) | |
| 2 | Savannah | D | |
| 3 | Avery | L | |
| 5 | Adelaide | C | |
| 6 | Cate | W | |
| 7 | Hadley | C | |
| 8 | Abigail | C | |
| 9 | Harper | P | |
| 10 | Annabella | K | |
| 11 | Grace | L | |
| 12 | Frankie | L | |
| 13 | Kyla | K | |
| 14 | Lennon | S | |
| 15 | Danica | S | |
| 17 | Aubree | D |
Fri, Jan. 30, 2026 2:30 PM - 3:45 PM
Okotoks Recreation Centre - Piper Arena
Sat, Jan. 31, 2026 11:00 AM - 12:15 PM
Bob Snodgrass Recreation Centre - Main