| # | First | Last | Position |
|---|---|---|---|
| Henley | M | (AP) | |
| Ella | B | (AP) | |
| Sarah | W | (AP) | |
| McKenna | W | (AP) | |
| Alex | H | (AP) | |
| 2 | Evelyn | E | |
| 3 | Elise | B | |
| 4 | Emelynn | W | |
| 5 | Natalie | M | |
| 6 | Bryce | B | |
| 7 | Auke (Gus) | K | |
| 8 | Taylor | A | |
| 9 | Brielle | D | |
| 10 | Lucy | R | |
| 11 | Taylor | F | |
| 13 | Harlow | L | |
| 14 | Kennedy | B | |
| 15 | Elora | P | |
| 18 | Grace | B |
Sat, Jan. 31, 2026 12:30 PM - 1:45 PM
Okotoks Recreation Centre - Piper Arena