| # | First | Last | Position |
|---|---|---|---|
| Henley | M | (AP) | |
| Ella | B | (AP) | |
| Sarah | W | (AP) | |
| McKenna | W | (AP) | |
| Alex | H | (AP) | |
| 2 | Evelyn | E | |
| 3 | Elise | B | |
| 4 | Emelynn | W | |
| 5 | Natalie | M | |
| 6 | Bryce | B | |
| 7 | Auke (Gus) | K | |
| 8 | Taylor | A | |
| 9 | Brielle | D | |
| 10 | Lucy | R | |
| 11 | Taylor | F | |
| 13 | Harlow | L | |
| 14 | Kennedy | B | |
| 15 | Elora | P | |
| 18 | Grace | B |
Fri, Mar. 13, 2026 9:45 AM - 10:45 AM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Fri, Mar. 13, 2026 1:30 PM - 2:30 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Sat, Mar. 14, 2026 9:45 AM - 10:45 AM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Sat, Mar. 14, 2026 5:00 PM - 6:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1