| # | First | Last | Position |
|---|---|---|---|
| Brianna | M | Goalie | |
| AbbyRuth | G | Goalie | |
| Adelaide | H | ||
| Jessy | H | ||
| Samantha | L | ||
| Abigail | S | ||
| Gabby | L | ||
| Dana | S | ||
| Keara | B | ||
| Vittoria | B | ||
| Kacey | P | ||
| Jennifer | M | ||
| Samantha | D | ||
| Lauryn | W | ||
| Sarah | W | ||
| Jenna | C | ||
| Haley | S | ||
| Alaina | H | (AP) | |
| Cameron | B | (AP) | |
| Reid | P | (AP) | |
| Candra | C | (AP) | |
| Kaitlyn | P | (AP) | |
| Jordan | K | (AP) | |
| Paytyn | W | (AP) |
Mon, Feb. 09, 2026 10:15 PM - 11:30 PM
Ardrossan Recreation Complex East