| # | First | Last | Position |
|---|---|---|---|
| Brinnen | M | Goalie | |
| violet | k | ||
| Payton | M | ||
| Ashley | S | ||
| Bridget | D | ||
| Abigail | F | ||
| Prestyn | T | ||
| Sarah | R | ||
| Cael | P | ||
| Addison | M | ||
| Danae | F | ||
| Avery | D | ||
| Sadie | B | ||
| Sienna | F | ||
| Casey | D | ||
| Emily | H | ||
| Taylor | S | (AP) | |
| Abigail | D | (AP) | |
| Raea | M | (AP) | |
| grace | k | (AP) | |
| Brynn | P | (AP) | |
| Katherine | L | (AP) |
Fri, Nov. 07, 2025 10:45 AM - 12:15 PM
Sherwood Park Sports Centre (Shell)